<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealPro Training &#038; Consulting, LLC &#187; General interest</title>
	<atom:link href="http://myhouseontheweb.com/index.php/category/general-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://myhouseontheweb.com</link>
	<description>Leaders in Real Estate Technology</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:48:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Call phones from Gmail</title>
		<link>http://myhouseontheweb.com/index.php/2010/09/02/call-phones-from-gmail/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/09/02/call-phones-from-gmail/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General interest]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2616</guid>
		<description><![CDATA[
			
				
			
		
Google has just released the ability to use Gmail to make telephone calls. You can call anywhere in the US and Canada for free and get low rates for other countries with a small plugin.

We&#8217;ll be discussing this over the next few weeks, but you can find information out now on the Google Website. In [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F09%2F02%2Fcall-phones-from-gmail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F09%2F02%2Fcall-phones-from-gmail%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Google has just released the ability to use Gmail to make telephone calls. You can call anywhere in the US and Canada for free and get low rates for other countries with a small plugin.</p>
<p>
We&#8217;ll be discussing this over the next few weeks, but you can find information out now on the <a href="http://www.google.com/chat/voice/" target="_blank">Google Website</a>. In the interim here is a short, fun ad. from Google:</p>
<p>
<object width="480" height="289"><param name="movie" value="http://www.youtube.com/v/_-DzpAg0SdU?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_-DzpAg0SdU?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="289"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/09/02/call-phones-from-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act for Autism At 21centurychild.com Today</title>
		<link>http://myhouseontheweb.com/index.php/2010/09/01/act-for-autism-at-21centurychild-com-today/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/09/01/act-for-autism-at-21centurychild-com-today/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General interest]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2612</guid>
		<description><![CDATA[
			
				
			
		
Autism is the fastest growing developmental disability in the United States affecting as many as 1 in every 110 children. The &#8217;21st Century Child: Picture the Future Campaign&#8217; benefits children and families living with autism. Simply upload a photo to www.century21child.com today.For every photo uploaded Century 21 Real Estate LLC will donate $1 to Easter [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F09%2F01%2Fact-for-autism-at-21centurychild-com-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F09%2F01%2Fact-for-autism-at-21centurychild-com-today%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Autism is the fastest growing developmental disability in the United States affecting as many as 1 in every 110 children. The &#8217;21st Century Child: Picture the Future Campaign&#8217; benefits children and families living with autism. Simply upload a photo to <a href="http://www.century21child.com" target="_blank">www.century21child.com</a> today.For every photo uploaded Century 21 Real Estate LLC will donate $1 to Easter Seals Act for Autism program.</p>
<p>
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/vjlmosslaz8?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vjlmosslaz8?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/09/01/act-for-autism-at-21centurychild-com-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A House Made of Hemp</title>
		<link>http://myhouseontheweb.com/index.php/2010/08/28/a-house-made-of-hemp/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/08/28/a-house-made-of-hemp/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General interest]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2606</guid>
		<description><![CDATA[
			
				
			
		
A house built with hemp makes a green alternative to standard construction. WLOS&#8217; Karen Wynn reports.


]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F28%2Fa-house-made-of-hemp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F28%2Fa-house-made-of-hemp%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>A house built with hemp makes a green alternative to standard construction. WLOS&#8217; Karen Wynn reports.</p>
<p>
<object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=tech/2010/08/25/dnt.nc.hemp.house.wlos" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=tech/2010/08/25/dnt.nc.hemp.house.wlos" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/08/28/a-house-made-of-hemp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy 101- It’s All About Control</title>
		<link>http://myhouseontheweb.com/index.php/2010/08/26/privacy-101-it%e2%80%99s-all-about-control/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/08/26/privacy-101-it%e2%80%99s-all-about-control/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General interest]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[darity wesley]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2598</guid>
		<description><![CDATA[
			
				
			
		
&#8220;Control your destiny or someone else will!&#8221; &#8211; Jack Welch
It’s a big time right now in the world of privacy both from a personal and professional perspective. There is legislation pending in the U.S. House of Representatives that will craft the law for Internet best practices. As a cyber law expert, I have read both [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F26%2Fprivacy-101-it%25e2%2580%2599s-all-about-control%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F26%2Fprivacy-101-it%25e2%2580%2599s-all-about-control%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_12565" class="wp-caption alignleft" style="width: 100px">
	<img src="http://www.powersiteblog.com/wp-content/uploads/2010/07/Darity-Wesley.jpg" alt="Darity Wesley" title="Darity Wesley" width="100" height="138" class="size-full wp-image-12565" />
	<p class="wp-caption-text">Darity Wesley</p>
</div>
<p>&#8220;<strong>Control your destiny or someone else will!</strong>&#8221; &#8211; Jack Welch</p>
<p>It’s a big time right now in the world of privacy both from a personal and professional perspective. There is legislation pending in the U.S. House of Representatives that will craft the law for Internet best practices. As a cyber law expert, I have read both bills that are currently on the floor and have been watching with great interest the discussion they are generating. Business and consumer groups alike are all showing up and demonstrating the power of democracy at its best by expressing their opinions. This is volatile legislation because it could easilly change the way personally identifiable information is handled and what businesses need to do with the information they have collected.</p>
<p><a href="http://www.privacygurus.com/august2010newsletter.html" target="_blank"><img src="http://www.powersiteblog.com/wp-content/uploads/2010/07/Privacy-Solutions-Logo.gif" alt="" title="Privacy Solutions Logo" width="250" height="75" class="aligncenter size-full wp-image-12566" /></a></p>
<p>This isn’t called the Information Age for nothing! The free flow of data is the lifeblood of most businesses. And that lifeblood is thicker than water and almost as costly. Not only are there big bucks in general business information like listing data, there is a monetary value placed on each bit of preference information collected about you. <a href="http://online.wsj.com/article/SB10001424052748703940904575395073512989404.html" target="_blank">This Wall Street Journal</a> article reveals that one of the fastest growing businesses on the Internet is gathering consumer information. Is this a bad thing?</p>
<p>It depends.</p>
<p>These great technology advances are helping to make the consumers’ online experience as personal as having a valet and assistant combined even to the point of being able to predict what an individual is likely to want based on history. That’s pretty convenient! I was talking to a friend who was looking up medical symptoms on the web and targeted ads appeared on the right side offering up remedies commonly known to help ease symptoms of that ailment. To some people, that is a great service. Some even say <a href="http://www.newscientist.com/article/mg20727701.100-social-web-the-great-tipping-point-test.html?page=1" target="_blank">that this is the era of great breakthroughs in human behavior research</a>.</p>
<p>On the other hand, if you are interested in maintaining a modicum of a private life, some of these great technologies are a bit disconcerting. <a href="http://www.newscientist.com/article/mg20727680.500-why-facebook-friends-are-worth-keeping.html?page=1" target="_blank">Though the benefits of social networking are being proven</a>, many people are still uncomfortable not being able to control information that is and is not gathered about them.</p>
<p>This sounds like a dilemma to consumers but to a number of forward thinking technology firms it is an opportunity. I came across this company, which helps consumers monitor what advertising networks have in your profile and gives you the control over your own interest data. <a href="http://bynamite.com/privacy.shtml" target="_blank">Bynamite claims to have the world&#8217;s most honest privacy policy</a>. It is well worth a read since it clearly explains what I believe, which is that the next generation of privacy is about controlling how your information is used.</p>
<p>What information you reveal, to whom and for what reasons, are your choice. Ask a business why they need your information beyond what you feel is necessary for your transaction. Be willing to say no. Research your privacy and opt-out options on websites and uncheck or check boxes to maintain whatever level of privacy you wish.</p>
<p>Or, as we say in each of our newsletters, it is up to you to stay aware and alert!</p>
<p>Darity Wesley is CEO and Legal Counsel for Privacy Solutions, Inc. a San Diego based consulting firm. You can always reach Darity at <a href="mailto:Darity@PrivacyGurus.com">Darity@PrivacyGurus.com</a> or (619) 670-9462.</p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/08/26/privacy-101-it%e2%80%99s-all-about-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Caused the Housing Crisis</title>
		<link>http://myhouseontheweb.com/index.php/2010/08/25/what-caused-the-housing-crisis/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/08/25/what-caused-the-housing-crisis/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General interest]]></category>
		<category><![CDATA[builder radio]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2586</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F25%2Fwhat-caused-the-housing-crisis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F25%2Fwhat-caused-the-housing-crisis%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Q7IHPtuf2Jk?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Q7IHPtuf2Jk?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/08/25/what-caused-the-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Disable Facebook Places</title>
		<link>http://myhouseontheweb.com/index.php/2010/08/24/how-to-disable-facebook-places/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/08/24/how-to-disable-facebook-places/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General interest]]></category>
		<category><![CDATA[disable]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2580</guid>
		<description><![CDATA[
			
				
			
		
In this short but informative video you learn how to disable places on Facebook altogether or just change your settings for better privacy. 


]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F24%2Fhow-to-disable-facebook-places%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F24%2Fhow-to-disable-facebook-places%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>In this short but informative video you learn how to disable places on Facebook altogether or just change your settings for better privacy. </p>
<p>
<object width="480" height="289"><param name="movie" value="http://www.youtube.com/v/fKrYBT7OUsM?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fKrYBT7OUsM?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="289"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/08/24/how-to-disable-facebook-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Century 21 Advantage Gold&#8217;s Corporate Center</title>
		<link>http://myhouseontheweb.com/index.php/2010/08/23/the-history-of-century-21-advantage-golds-corporate-center/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/08/23/the-history-of-century-21-advantage-golds-corporate-center/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General interest]]></category>
		<category><![CDATA[advantage gold]]></category>
		<category><![CDATA[Bill Lublin]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2566</guid>
		<description><![CDATA[
			
				
			
		
Here is the photographic story of the construction of the Century 21 Advantage Gold corporate center from 1892 through efforts made to remodel the property 112 years later.


]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F23%2Fthe-history-of-century-21-advantage-golds-corporate-center%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F23%2Fthe-history-of-century-21-advantage-golds-corporate-center%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is the photographic story of the construction of the <a href="http://www.c21ag.com/" target="_blank">Century 21 Advantage Gold</a> corporate center from 1892 through efforts made to remodel the property 112 years later.</p>
<p>
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/vTJ0tkaKttk?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vTJ0tkaKttk?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/08/23/the-history-of-century-21-advantage-golds-corporate-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman Turns Airplane Into Home</title>
		<link>http://myhouseontheweb.com/index.php/2010/08/20/woman-turns-airplane-into-home/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/08/20/woman-turns-airplane-into-home/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General interest]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2552</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F20%2Fwoman-turns-airplane-into-home%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F20%2Fwoman-turns-airplane-into-home%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/DF5n68EDQvU?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DF5n68EDQvU?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/08/20/woman-turns-airplane-into-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Premium Account Features &#8211; InMail</title>
		<link>http://myhouseontheweb.com/index.php/2010/08/16/linkedin-premium-account-features-inmail/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/08/16/linkedin-premium-account-features-inmail/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General interest]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[inmail]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[networkinge]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2528</guid>
		<description><![CDATA[
			
				
			
		
Linkedin InMail is just one feature of a LinkedIn Premium Account. Learn more at:

http://www.linkedin.com/upgrade


]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F16%2Flinkedin-premium-account-features-inmail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F16%2Flinkedin-premium-account-features-inmail%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Linkedin InMail is just one feature of a LinkedIn Premium Account. Learn more at:</p>
<p>
<a href="http://www.linkedin.com/upgrade" target="_blank">http://www.linkedin.com/upgrade</a></p>
<p>
<object width="480" height="289"><param name="movie" value="http://www.youtube.com/v/oqwOJe6Ho70?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oqwOJe6Ho70?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="289"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/08/16/linkedin-premium-account-features-inmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Housing Video</title>
		<link>http://myhouseontheweb.com/index.php/2010/08/16/fair-housing-video/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/08/16/fair-housing-video/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General interest]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[fair housing]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rental]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2526</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F16%2Ffair-housing-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F16%2Ffair-housing-video%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/pOBXVwv78V8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pOBXVwv78V8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/08/16/fair-housing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Listen To Global Voices</title>
		<link>http://myhouseontheweb.com/index.php/2010/08/15/how-to-listen-to-global-voices/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/08/15/how-to-listen-to-global-voices/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 10:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General interest]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Ethan Zuckerman]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ted.com]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2522</guid>
		<description><![CDATA[
			
				
			
		
Should Realtors connect with other Realtors on social media? The following video from Ted.com touches on this very common question but looks at it from a global perspective. Sure, the web connects the globe, but most of us end up hearing mainly from people just like ourselves. 

Blogger and technologist Ethan Zuckerman wants to help [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F15%2Fhow-to-listen-to-global-voices%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F15%2Fhow-to-listen-to-global-voices%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Should Realtors connect with other Realtors on social media? The following video from Ted.com touches on this very common question but looks at it from a global perspective. Sure, the web connects the globe, but most of us end up hearing mainly from people just like ourselves. </p>
<p>
Blogger and technologist Ethan Zuckerman wants to help share the stories of the whole wide world. He talks about clever strategies to open up your Twitter world and read the news in languages you don&#8217;t even know.</p>
<p>
<object width="480" height="289"><param name="movie" value="http://www.youtube.com/v/vXPJVwwEmiM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vXPJVwwEmiM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="289"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/08/15/how-to-listen-to-global-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Information Overload</title>
		<link>http://myhouseontheweb.com/index.php/2010/08/13/digital-information-overload/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/08/13/digital-information-overload/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General interest]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[shelly palmer]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2518</guid>
		<description><![CDATA[
			
				
			
		
