<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealPro Training &#038; Consulting, LLC &#187; Market Opinion</title>
	<atom:link href="http://myhouseontheweb.com/index.php/category/market-opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://myhouseontheweb.com</link>
	<description>Leaders in Real Estate Technology</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:48:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NJAR Market Update</title>
		<link>http://myhouseontheweb.com/index.php/2010/08/27/njar-market-update/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/08/27/njar-market-update/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[new jersey association of realtors]]></category>
		<category><![CDATA[NJAR]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2602</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F27%2Fnjar-market-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F27%2Fnjar-market-update%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/dMrk0jUqtNA?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dMrk0jUqtNA?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/08/27/njar-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Some Houses Sit While Other Houses Sell</title>
		<link>http://myhouseontheweb.com/index.php/2010/08/26/why-some-houses-sit-while-other-houses-sell/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/08/26/why-some-houses-sit-while-other-houses-sell/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Jay Papasan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2594</guid>
		<description><![CDATA[
			
				
			
		
Jay Papasan, VP of Publishing and co-author of a number real estate best-sellers, explains why some houses sit on the market while others sell.


]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F26%2Fwhy-some-houses-sit-while-other-houses-sell%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F26%2Fwhy-some-houses-sit-while-other-houses-sell%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Jay Papasan, VP of Publishing and co-author of a number real estate best-sellers, explains why some houses sit on the market while others sell.</p>
<p>
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/TUJeJYHj-cE?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TUJeJYHj-cE?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/08/26/why-some-houses-sit-while-other-houses-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate (US) : August 2010</title>
		<link>http://myhouseontheweb.com/index.php/2010/08/11/this-month-in-real-estate-us-august-2010/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/08/11/this-month-in-real-estate-us-august-2010/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[august 2010]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[KW]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2512</guid>
		<description><![CDATA[
			
				
			
		
The August edition of &#8216;This Month in Real Estate&#8217; explores why waiting for lower home prices could actually cost you more.


]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F11%2Fthis-month-in-real-estate-us-august-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F08%2F11%2Fthis-month-in-real-estate-us-august-2010%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>The August edition of &#8216;This Month in Real Estate&#8217; explores why waiting for lower home prices could actually cost you more.</p>
<p>
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/mb65dIG6m80&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mb65dIG6m80&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/08/11/this-month-in-real-estate-us-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Conversation About The Luxury Home Market</title>
		<link>http://myhouseontheweb.com/index.php/2010/07/27/a-conversation-about-the-luxury-home-market/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/07/27/a-conversation-about-the-luxury-home-market/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2408</guid>
		<description><![CDATA[
			
				
			
		
Alison Brennan talks about how the local luxury real estate market compares to the national market, and what local markets are doing better than others. She also discusses selling in today&#8217;s market, are people able to sell their property today.


]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F07%2F27%2Fa-conversation-about-the-luxury-home-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F07%2F27%2Fa-conversation-about-the-luxury-home-market%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.abcrealtygroup.com/" target+"_blank">Alison Brennan</a> talks about how the local luxury real estate market compares to the national market, and what local markets are doing better than others. She also discusses selling in today&#8217;s market, are people able to sell their property today.</p>
<p>
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/zn6Z7PTqfOA&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zn6Z7PTqfOA&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/07/27/a-conversation-about-the-luxury-home-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate (Canada) : July 2010</title>
		<link>http://myhouseontheweb.com/index.php/2010/07/13/this-month-in-real-estate-canada-july-2010/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/07/13/this-month-in-real-estate-canada-july-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[KW]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2355</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F07%2F13%2Fthis-month-in-real-estate-canada-july-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F07%2F13%2Fthis-month-in-real-estate-canada-july-2010%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/_nurXAEp-e0&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_nurXAEp-e0&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/07/13/this-month-in-real-estate-canada-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate (US) : July 2010</title>
		<link>http://myhouseontheweb.com/index.php/2010/07/12/this-month-in-real-estate-us-july-2010/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/07/12/this-month-in-real-estate-us-july-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[KW]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2347</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F07%2F12%2Fthis-month-in-real-estate-us-july-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F07%2F12%2Fthis-month-in-real-estate-us-july-2010%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/yk7zqcyZfgU&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yk7zqcyZfgU&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/07/12/this-month-in-real-estate-us-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate (US) : May 2010</title>
		<link>http://myhouseontheweb.com/index.php/2010/05/21/this-month-in-real-estate-us-may-2010-2/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/05/21/this-month-in-real-estate-us-may-2010-2/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Opinion]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2072</guid>
		<description><![CDATA[
			
				
			
		
The May edition of This Month in Real Estate looks at the effect of the home buyer tax credit, the overall health of the housing economy and what sellers can do to make the most of the market.


]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F05%2F21%2Fthis-month-in-real-estate-us-may-2010-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F05%2F21%2Fthis-month-in-real-estate-us-may-2010-2%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>The May edition of This Month in Real Estate looks at the effect of the home buyer tax credit, the overall health of the housing economy and what sellers can do to make the most of the market.</p>
<p>
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/1rSEjPgNM0E&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1rSEjPgNM0E&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/05/21/this-month-in-real-estate-us-may-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Real Estate Market Update</title>
		<link>http://myhouseontheweb.com/index.php/2010/05/20/new-jersey-real-estate-market-update/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/05/20/new-jersey-real-estate-market-update/#comments</comments>
		<pubDate>Thu, 20 May 2010 07:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=2057</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F05%2F20%2Fnew-jersey-real-estate-market-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F05%2F20%2Fnew-jersey-real-estate-market-update%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/mVoLAeQraKI&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mVoLAeQraKI&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/05/20/new-jersey-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate (US): May 2010</title>
		<link>http://myhouseontheweb.com/index.php/2010/05/07/this-month-in-real-estate-us-may-2010/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/05/07/this-month-in-real-estate-us-may-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 07:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[KW]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=1982</guid>
		<description><![CDATA[
			
				
			
		
The May edition of &#8216;This Month in Real Estate&#8217; looks at the effect of the home buyer tax credit, the overall health of the housing economy and what sellers can do to make the most of the market.


]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F05%2F07%2Fthis-month-in-real-estate-us-may-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F05%2F07%2Fthis-month-in-real-estate-us-may-2010%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>The May edition of &#8216;This Month in Real Estate&#8217; looks at the effect of the home buyer tax credit, the overall health of the housing economy and what sellers can do to make the most of the market.</p>
<p>
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/1rSEjPgNM0E&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1rSEjPgNM0E&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/05/07/this-month-in-real-estate-us-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeGain Advisors’ April 2010 Insight</title>
		<link>http://myhouseontheweb.com/index.php/2010/05/06/homegain-advisors%e2%80%99-april-2010-insight/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/05/06/homegain-advisors%e2%80%99-april-2010-insight/#comments</comments>
		<pubDate>Thu, 06 May 2010 07:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[HomeGain]]></category>
		<category><![CDATA[Louis Cammarosano]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=1976</guid>
		<description><![CDATA[
			
				
			
		
Posted by: ]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F05%2F06%2Fhomegain-advisors%25e2%2580%2599-april-2010-insight%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F05%2F06%2Fhomegain-advisors%25e2%2580%2599-april-2010-insight%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Posted by: <a href="http://blog.homegain.com/homegain/homegain-advisors%E2%80%99-april-2010-insight/ target="_blank">Peter McCullough</a> &#8211; April 30th, 2010</p>
<p><strong>HomeGain Advisors Group – April 2010 Conference Call Recap</strong></p>
<p>The HomeGain Advisors met for their quarterly meeting last week on Thursday, April 22nd. The Advisors represent top real estate agents across the country who provide insight into HomeGain products and services, market trends and Realtor behavior.</p>
<p><a href="http://blog.homegain.com/homegain/homegain-advisors%E2%80%99-april-2010-insight/" target="_blank"><img src="http://www.powersiteblog.com/wp-content/uploads/2010/01/HomeGain-Blog-Logo.gif" alt="" title="HomeGain Blog Logo" width="288" height="78" class="aligncenter size-full wp-image-8040" /></a></p>
<p>We had several interesting discussions with our Advisors Group last week that are worth sharing with our Blog readers — about market conditions, overcoming issues created by appraisers, and whether there may be implications from either terminating or extending the first time buyer tax credit .</p>
<p><strong>Market Conditions</strong></p>
<p>Agent Advisors in Massachusetts and Maryland reported that the market (and business) is good. Maryland foreclosures and short sales are drying up. Colorado is seeing an uptick — although there are still a lot of foreclosures, there are less short sales.</p>
<p>Arizona and Florida real estate agents reported the market continues to decline, with lots of foreclosures and people still defaulting. In Florida, it was reported the real estate market has 40% short sales — and one agent commented that he had only 4,968 listings vs. over 8,000 at the same time in previous years.</p>
<p><strong>Appraiser Issues</strong></p>
<p>Agents reported that banks, particularly Bank of America, are still not approving loans, which is making things challenging, even if a house is listed at the right price. To overcome issues, they are trying to meet with appraisers and educate them on value, and educate clients, too.</p>
<p><strong>Home Buyer Tax Credit</strong></p>
<p>Only Massachusetts Agent Advisors reported that the buyer tax credit had any impact on business, that it positively affected home prices and helped get the real estate market going. Massachusetts has not announced any plans of extending the tax credit this year. (California is the only state to do so thus far.)</p>
<p>Louis Cammarosano commented on a NAR statistic that was released that day — that 44% of buyers were first time buyers — and that it seems that the market is nationally skewed toward investors (19%) and first time home buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/05/06/homegain-advisors%e2%80%99-april-2010-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Video in Your Real Estate Business &#8211; Part 2</title>
		<link>http://myhouseontheweb.com/index.php/2010/04/22/using-video-in-your-real-estate-business-part-2/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/04/22/using-video-in-your-real-estate-business-part-2/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[Amy Chorew]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=1871</guid>
		<description><![CDATA[
			
				
			
		
To see part one, click here.


]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F04%2F22%2Fusing-video-in-your-real-estate-business-part-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F04%2F22%2Fusing-video-in-your-real-estate-business-part-2%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>To see part one, <a href="http://www.powersiteblog.com/2010/04/21/using-video-in-your-real-estate-business-part-1">click here</a>.</p>
<p>
<object width="480" height="289"><param name="movie" value="http://www.youtube.com/v/MMoU9ZZeR_0&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MMoU9ZZeR_0&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="289"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/04/22/using-video-in-your-real-estate-business-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate (US) : April 2010</title>
		<link>http://myhouseontheweb.com/index.php/2010/04/15/this-month-in-real-estate-us-april-2010/</link>
		<comments>http://myhouseontheweb.com/index.php/2010/04/15/this-month-in-real-estate-us-april-2010/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[KW]]></category>

		<guid isPermaLink="false">http://myhouseontheweb.com/?p=1827</guid>
		<description><![CDATA[
			
				
			
		
&#8216;This Month in Real Estate&#8217; looks at the reversal of the 50 year trend toward larger homes and why this might be a good time to buy for those looking to move up.


]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F04%2F15%2Fthis-month-in-real-estate-us-april-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmyhouseontheweb.com%2Findex.php%2F2010%2F04%2F15%2Fthis-month-in-real-estate-us-april-2010%2F&amp;style=normal&amp;service=TinyURL.com" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8216;This Month in Real Estate&#8217; looks at the reversal of the 50 year trend toward larger homes and why this might be a good time to buy for those looking to move up.</p>
<p>
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/zzrQ9OKxPT8&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zzrQ9OKxPT8&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://myhouseontheweb.com/index.php/2010/04/15/this-month-in-real-estate-us-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate (Canada) : March 2010</title>
		<link>http://myhouseontheweb.com/index.php/2010/03/23/this-month-in-real-estate-canada-march-2010/</link>
